Limited Time SaleUS$56.05 cheaper than the new price!!
| Management number | 220728165 | Release Date | 2026/05/03 | List Price | US$37.36 | Model Number | 220728165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Incredible tools at an incredible price
| UPC | 791440053106 |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | Baldwin |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Manufacturer | Baldwin Filters |
| Model Number | PA3810 |
| Product Grade | Replacement Part |
| Item Type Name | Inner Air Filter Element |
| Automotive Fit Type | Universal Fit |
| Included Components | Funnel |
| Manufacturer Part Number | PA3810 |
| Item Dimensions L x W x H | 25.31"L x 9.38"W x 25.31"H |
| OEM Equivalent Part Number | PA3810 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00791440053106 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form