Limited Time SaleUS$47.39 cheaper than the new price!!
| Management number | 228849440 | Release Date | 2026/05/31 | List Price | US$31.60 | Model Number | 228849440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DFH9YD4V |
|---|---|
| Zoom | Optical |
| Brand | ELP |
| Features | 11mp Ultra HD, 4K 30fps fast frame, IBIS Anti-Shake, camera with uvc for computer, laptop, pc, raspberry pi, Jetson Nano, mini size, light weight |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | ELP-USB4KCAM05AF-V90 |
| Style Name | anti-shake 4k 30fps usb camera module |
| File Format | M-JPEG |
| Form Factor | Compact |
| Screen Size | 14 Inches |
| Sensor Type | CMOS |
| Manufacturer | ELP |
| Model Number | ELP-USB4KCAM05AF-V90 |
| BuiltIn Media | 1*11mp anti-shake usb camera module, 1*1m/3.3ft USB cable, User Manual |
| Viewing Angle | 90 Degrees |
| Camcorder Type | Video Camera |
| Shooting Modes | Rolling shutter |
| Antenna Location | Dashcam, Draw Maps, Drive Recorder, Home surveillance system, Monitoring 3D Printer, augmented and virtual reality, baby camera, depth and motion detection, gesture and eye tracking, monitoring 3D scanner, object recognition and tracking |
| Operating System | ANDROID UBUNTU, CHROME OS Raspberry Pi, Linux with UVC, Mac-OS X 10.4.8 or later, WinXP/Vista/WIN7/WIN8/WIN9/WIN10/WIN11, etc |
| Video Resolution | 11mp |
| Flash Memory Type | Micro SD |
| Compatible Devices | Laptop, Personal Computer, Smartphone, Tablet |
| Image Aspect Ratio | 4:3 |
| Image Capture Speed | 30 fps |
| Image stabilization | Optical |
| Maximum Focal Length | 100000 Millimeters |
| Minimum Focal Length | 50 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 30days free return and replacements, 90 days free repair, 1 year guarranty. |
| Exposure Control Type | AEC Support, AGC Support, AWB Support |
| Are Batteries Included | No |
| Supported Audio Format | MP4 |
| Supported Image Format | MJPEG, YUY2 |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | V60 |
| Upper Temperature Rating | 65 Degrees Celsius |
| Item Dimensions D x W x H | 1.49"D x 1.49"W x 0.41"H |
| Display Resolution Maximum | 3840x2880 Pixels |
| Effective Still Resolution | 11 MP |
| Effective Video Resolution | 2880 Pixels |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form