Limited Time SaleUS$34.65 cheaper than the new price!!
| Management number | 228350981 | Release Date | 2026/05/31 | List Price | US$23.10 | Model Number | 228350981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hardened and precision ground.
| UPC | 769053020419 769053020396 |
|---|---|
| ASIN | B00QVYUS6U |
| Model | 3900-1703 |
| Shape | Rectangular |
| Cut Type | Taper |
| Size Name | 1/2"Bore |
| Brand Name | HHIP |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Part Number | 3900-1703 |
| Finish Types | Brushed |
| Manufacturer | HHIP |
| Material Type | Blend |
| Item Type Name | #40 NMTB X 5/16 INCH END MILL HOLDER |
| Tolerance Held | Precision |
| Cutting Diameter | 0.5 Inches |
| Included Components | #40 NMTB X 5/16 INCH END MILL HOLDER |
| Global Trade Identification Number | 00769053020396 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form