Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 229064103 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 229064103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description KENWOOD 6X9 500W 3 WAY CAR SPEAKERS Set Contains: Speakers
| UPC | 019048223098 |
|---|---|
| ASIN | B079974HMJ |
| Brand | Kenwood |
| Color | Black |
| MP3 player | No |
| Model Name | KFC-S6976EX |
| Item Weight | 1.1 Kilograms |
| Manufacturer | KENWOOD |
| Model Number | KFC-S6976EX |
| Power Source | Corded Electric |
| Speaker Size | 6 Inches |
| Speaker Type | Component |
| BuiltIn Media | Standard |
| Is Waterproof | False |
| Maximum Range | 25 Meters |
| Mounting Type | Car Speakers,Car |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | speakers |
| Controller Type | Remote Control |
| Number of Items | 1 |
| Woofer Diameter | 6 Inches |
| Antenna Location | car |
| Tweeter Diameter | 0.75 Inches |
| Audio Driver Size | 6 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Laptop, Personal computer |
| Enclosure Material | Polypropylene |
| Frequency Response | 20 Hz |
| Number Of Circuits | 3 |
| Subwoofer Diameter | 6 Inches |
| Additional Features | Portable |
| Wireless Technology | No Wireless Communication Technology |
| Age Range Description | Adult |
| Connectivity Protocol | Zigbee |
| Customer Package Type | Standard packaging |
| Number of Power Levels | 2 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Coaxial |
| Number of Audio Channels | 3.0 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Specific Uses For Product | car |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 500 Watts |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 00019048223098 |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form