Limited Time SaleUS$27.08 cheaper than the new price!!
| Management number | 222886544 | Release Date | 2026/05/09 | List Price | US$18.05 | Model Number | 222886544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The NBA black and white 59fifty is an extremely popular cap from New Era cap Co. The black and white has been a huge seller in the MLB and NFL and now emerges into the NBA! the cap is built with a polyester fabric and includes the team logo in white on the front and the NBA logo on the back. The cap is available in fitted sizes ranging from 6 7/8 to 8 for all fans to enjoy in black and white
| UPC | 190531059292 |
|---|---|
| ASIN | B01M0OBS59 |
| Color | Black |
| Theme | Nba |
| Seasons | Fall |
| Fit Type | Fitted |
| Team Name | Boston Celtics |
| character | sports |
| Brand Name | New Era |
| Sport Type | Baseball |
| Style Name | Fitted |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| League Name | NBA |
| Manufacturer | New Era - Stock Inventory Code |
| Style Number | STOCK-NBA-BLK & WHI 5950 |
| Hat Form Type | Baseball Cap |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | NBA Black and White 59FIFTY Fitted Cap |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | NBA Black and White 59FIFTY Fitted Cap |
| Apparel Closure Type | Fitted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | STOCK-NBA-BLK & WHI 5950 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00190531059292 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form