Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 209583442 | Release Date | 2026/03/29 | List Price | US$21.99 | Model Number | 209583442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Ortho + Rest |
|---|---|
| Color | Black/Grey |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 7511-black/Grey-7 |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Flat |
| Closure Type | Hook & Loop |
| Style Number | 7511-Black/Grey-7 |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam, Fabric |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form