Limited Time SaleUS$245.40 cheaper than the new price!!
| Management number | 228672837 | Release Date | 2026/05/31 | List Price | US$163.60 | Model Number | 228672837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DT9LH3VR |
|---|---|
| Brand | LUFVEBUT |
| Color | sliver |
| Brightness | 1200ANSI Lumen |
| Model Name | A6 |
| Form Factor | Desktop/Portable |
| Item Weight | 5.51 Pounds |
| Display Type | LCD |
| Manufacturer | CAIWEI |
| Model Number | A6 |
| BuiltIn Media | Power Cord, Remote(Batteries not included), User Manual |
| Mounting Type | Tabletup/Ceiling/Tripod Mount |
| Contrast Ratio | High |
| Control Method | Remote, Voice |
| Video Encoding | HEVC |
| Controller Type | Remote Control/Touchpad Control/APP Control/Voice Control |
| Antenna Location | Home cinema/Gaming/Outdoor Movie Night/Indoor Daytime Viewing/Halloween, Christmas Party |
| Native Resolution | 1920 x 1080 |
| Compatible Devices | Gaming Console, Laptop, Smartphone, Speaker, Tablet |
| Maximum Image Size | 300 Inches |
| Minimum Image Size | 50 Inches |
| Additional Features | ①.Licensed YouTube Prime Video, Built-in Smart OS; ②Voice Assistant, Voice Control; ③DB audio & DSP Digital Sound; ④Auto focus/Keystone, Obstacle Avoidance, Screen Alignment; ⑤4K Decoding & Two Brightness Mode, Native 1080P; ⑥WiFi6 & 2.5/5G WiFi & NFC Casting; ⑦Two-way Bluetooth 5.4 |
| Warranty Description | 2 Years Warranty |
| Hardware Connectivity | 3.5mm Audio, Bluetooth 5, HDMI, USB |
| Maximum Throw Distance | 32.03 Feet |
| Minimum Throw Distance | 10.66 Feet |
| Connectivity Technology | WiFi6 & 2.5/5G WiFi & NFC Casting; Two-way Bluetooth 5.2; HDMI; USB; AV; 3.5mm Audio |
| Item Dimensions L x W x H | 8.58"L x 6.69"W x 5.86"H |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Projector Maximum White Brightness | 1200 ANSI Lumens |
| Picture Quality Enhancement Technology | HDR10+, DCI-P3 color gamut, 6-Color LED light source |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form